1.1 Size of economy

1.1 Size of the economy
Population Land Population GNP GNP per
area density capita GNP PPP /a
average average
annual annual per
thousand people growth growth capita
millions sq. km per sq. km $ billions rank % $ rank % $ billions $ rank
1996 1995 1996 1996 /b 1996 1995-96 1996 /b 1996 1995-96 1996 1996 1996
Albania 3 27 120 2.7 105 9.2 820 80 8.0 .. .. ..
Algeria 29 2,382 10 43.7 48 4.1 1,520 63 1.8 132.7 c 4,620 c 56
Angola 11 1,247 9 3.0 104 1.3 270 113 -1.7 11.4 1,030 113
Argentina 35 2,737 10 295.1 18 4.0 8,380 27 2.7 335.6 9,530 32
Armenia 4 28 130 2.4 110 7.8 630 87 7.4 8.2 2,160 86
Australia 18 7,682 2 367.8 13 4.0 20,090 15 2.6 363.9 19,870 16
Austria 8 83 100 226.5 21 1.2 28,110 7 1.0 174.5 21,650 9
Azerbaijan 8 87 90 3.6 99 -0.4 480 94 -1.3 11.3 1,490 103
Bangladesh 122 130 930 31.2 51 5.5 260 114 3.8 122.9 1,010 116
Belarus 10 207 50 22.5 54 2.6 2,070 55 2.9 45.1 4,380 62
Belgium 10 33 310 268.6 19 1.6 26,440 9 1.4 227.5 22,390 7
Benin 6 111 50 2.0 112 6.2 350 104 3.2 6.9 1,230 109
Bolivia 8 1,084 7 6.3 79 5.0 830 79 2.6 21.7 2,860 77
Bosnia and Herzegovina .. 51 .. .. .. .. d .. .. .. .. ..
Botswana 1 567 3 .. .. .. e .. .. 10.9 7,390 40
Brazil 161 8,457 20 709.6 8 8.2 4,400 31 6.7 1,023.1 6,340 46
Bulgaria 8 111 80 9.9 68 -9.2 1,190 69 -8.8 35.8 4,280 64
Burkina Faso 11 274 40 2.4 109 6.2 230 119 3.3 10.1 c 950 c 117
Burundi 6 26 250 1.1 125 -8.9 170 125 -11.1 3.8 590 129
Cambodia 10 177 60 3.1 103 6.5 300 109 3.9 .. .. ..
Cameroon 14 465 30 8.4 75 7.6 610 88 4.5 24.1 1,760 94
Canada 30 9,221 3 569.9 9 1.7 19,020 18 0.5 640.6 21,380 11
Central African Republic 3 623 5 1.0 127 -3.0 310 107 -5.0 4.8 c 1,430 c 105
Chad 7 1,259 5 1.0 126 3.0 160 127 0.5 5.8 880 121
Chile 14 749 20 70.1 38 10.1 4,860 29 8.5 168.7 11,700 28
China 1,215 9,326 130 906.1 7 10.0 750 81 8.9 4,047.3 3,330 72
Hong Kong, China 6 1 6,370 153.3 26 4.7 24,290 13 2.2 153.1 24,260 4
Colombia 37 1,039 40 80.2 37 1.2 2,140 54 -0.5 251.7 6,720 43
Congo, Dem. Rep. 45 2,267 20 5.7 85 3.1 130 128 -0.1 35.7 c 790 c 124
Congo, Rep. 3 342 8 1.8 118 7.6 670 83 4.7 3.8 1,410 106
Costa Rica 3 51 70 9.1 72 -0.1 2,640 48 -2.0 22.3 6,470 45
Côte d'Ivoire 14 318 50 9.4 70 7.3 660 84 4.6 22.7 1,580 100
Croatia 5 56 90 18.1 60 4.6 3,800 36 4.7 20.5 4,290 63
Cuba 11 110 100 .. .. .. e .. .. .. .. ..
Czech Republic 10 77 130 48.9 46 4.4 4,740 30 4.6 112.1 10,870 29
Denmark 5 42 120 168.9 25 2.5 32,100 4 1.8 116.4 22,120 8
Dominican Republic 8 48 160 12.8 66 7.6 1,600 60 5.7 35.0 4,390 60
Ecuador 12 277 40 17.5 62 3.3 1,500 64 1.2 55.3 4,730 54
Egypt, Arab Rep. 59 995 60 64.3 40 5.4 1,080 73 3.5 169.5 2,860 78
El Salvador 6 21 280 9.9 69 2.6 1,700 58 0.0 16.2 2,790 80
Eritrea 4 101 40 .. .. .. d .. .. .. .. ..
Estonia 1 42 30 4.5 92 4.0 3,080 42 5.2 6.8 4,660 55
Ethiopia 58 1,000 60 6.0 81 10.7 100 129 7.2 29.1 500 131
Finland 5 305 20 119.1 31 3.8 23,240 14 3.5 93.6 18,260 18
France 58 550 110 1,533.6 4 1.4 26,270 10 1.0 1,255.6 21,510 10
Gabon 1 258 4 4.4 93 1.2 3,950 34 -1.2 7.1 6,300 47
Gambia, The 1 10 110 .. .. .. d .. .. 1.5 c 1,280 c 107
Georgia 5 70 80 4.6 91 .. 850 78 .. 9.8 1,810 91
Germany 82 349 230 2,364.6 3 1.3 28,870 6 0.9 1,729.2 21,110 12
Ghana 18 228 80 6.2 80 5.0 360 101 2.3 31.4 c 1,790 c 93
Greece 10 129 80 120.0 30 2.4 11,460 23 2.2 133.3 12,730 26
Guatemala 11 108 100 16.0 64 11.7 1,470 65 8.6 41.7 3,820 66
Guinea 7 246 30 3.8 98 4.4 560 92 1.8 11.6 1,720 96
Guinea-Bissau 1 28 40 0.3 130 6.1 250 115 3.7 1.1 1,030 114
Haiti 7 28 270 2.3 111 2.4 310 108 0.0 8.3 c 1,130 c 110
Honduras 6 112 50 4.0 97 2.7 660 85 -0.3 13.0 2,130 87
Hungary 10 92 110 44.3 47 2.2 4,340 33 2.6 68.6 6,730 42
India 945 2,973 320 357.8 14 6.9 380 98 5.1 1,493.3 1,580 101
Indonesia 197 1,812 110 213.4 22 7.5 1,080 74 5.8 652.3 3,310 74
Iran, Islamic Rep. 63 1,622 40 .. .. 2.8 e .. 0.6 335.0 5,360 53
Iraq 21 437 50 .. .. .. e .. .. .. .. ..
Ireland 4 69 50 62.0 42 9.9 17,110 19 8.7 60.7 16,750 21
Israel 6 21 280 90.3 34 .. 15,870 20 .. 103.0 18,100 19
Italy 57 294 200 1,140.5 6 1.0 19,880 16 0.7 1,141.3 19,890 15
Jamaica 3 11 240 4.1 96 -1.0 1,600 61 -1.9 8.8 3,450 71
Japan 126 377 330 5,149.2 2 3.9 40,940 2 3.6 2,945.3 23,420 5
Jordan 4 89 50 7.1 77 5.7 1,650 59 2.8 15.4 3,570 68
Kazakhstan 16 2,671 6 22.2 55 0.9 1,350 66 1.8 53.2 3,230 75
Kenya 27 569 50 8.7 73 5.7 320 106 3.1 30.9 1,130 111
Korea, Dem. Rep. 22 120 190 .. .. .. e .. .. .. .. ..
Korea, Rep. 46 99 460 483.1 11 6.9 10,610 24 5.6 595.7 13,080 25
Kuwait 2 18 90 .. .. .. g .. .. .. ..
Kyrgyz Republic 5 192 20 2.5 107 5.5 550 93 4.1 9.0 1,970 89
Lao PDR 5 231 20 1.9 115 6.8 400 97 4.0 5.9 1,250 108
Latvia 2 62 40 5.7 84 2.4 2,300 51 3.5 9.1 3,650 67
Lebanon 4 10 400 12.1 67 2.4 2,970 45 0.6 24.7 6,060 49
Lesotho 2 30 70 1.3 121 9.0 660 86 6.7 4.8 c 2,380 c 82
Libya 5 1,760 3 .. .. .. h .. .. .. .. ..
Lithuania 4 65 60 8.5 74 2.6 2,280 52 2.7 16.3 4,390 61
Macedonia, FYR 2 25 80 2.0 114 1.3 990 76 0.6 .. .. ..
Madagascar 14 582 20 3.4 101 3.5 250 116 0.5 12.3 900 119
Malawi 10 94 110 1.8 117 16.0 180 124 13.0 6.9 690 127
Malaysia 21 329 60 89.8 35 8.3 4,370 32 5.8 213.7 10,390 30
Mali 10 1,220 8 2.4 108 4.3 240 117 1.2 7.1 710 126
Mauritania 2 1,025 2 1.1 124 4.4 470 96 1.8 4.2 1,810 92
Mauritius 1 2 560 4.2 95 5.6 3,710 37 4.5 10.2 9,000 33
Mexico 93 1,909 50 341.7 16 6.6 3,670 38 4.7 713.8 7,660 37
Moldova 4 33 130 2.5 106 -10.0 590 90 -9.7 6.2 1,440 104
Mongolia 3 1,567 2 0.9 129 2.0 360 102 -0.1 4.6 1,820 90
Morocco 27 446 60 34.9 50 12.4 1,290 67 10.4 89.7 3,320 73
Mozambique 18 784 20 1.5 120 8.7 80 130 5.0 9.0 c 500 c 132
Myanmar 46 658 70 .. .. .. d .. .. .. .. ..
Namibia 2 823 2 3.6 100 2.8 2,250 53 0.3 8.5 c 5,390 c 52
Nepal 22 143 150 4.7 90 4.6 210 120 1.8 24.0 1,090 112
Netherlands 16 34 460 402.6 12 4.2 25,940 11 3.9 323.5 20,850 13
New Zealand 4 268 10 57.1 45 0.6 15,720 21 -0.6 60.0 16,500 22
Nicaragua 5 121 40 1.7 119 7.3 380 99 4.2 7.9 c 1,760 c 95
Niger 9 1,267 7 1.9 116 3.3 200 121 -0.1 8.6 c 920 c 118
Nigeria 115 911 130 27.6 52 5.0 240 118 1.9 99.7 870 122
Norway 4 307 10 151.2 27 5.1 34,510 3 4.6 101.7 23,220 6
Oman 2 212 10 .. .. .. h .. .. 18.9 8,680 34
Pakistan 134 771 170 63.6 41 3.1 480 95 0.3 213.6 1,600 99
Panama 3 74 40 8.2 76 5.8 3,080 43 4.1 18.9 7,060 41
Papua New Guinea 4 453 10 5.0 87 -0.1 1,150 72 -2.4 12.4 c 2,820 c 79
Paraguay 5 397 10 9.2 71 1.1 1,850 57 -1.5 17.2 3,480 70
Peru 24 1,280 20 58.7 44 2.0 2,420 49 0.0 107.1 4,410 59
Philippines 72 298 240 83.3 36 6.9 1,160 70 4.5 255.2 3,550 69
Poland 39 304 130 124.7 29 6.3 3,230 41 6.2 231.7 6,000 51
Portugal 10 92 110 100.9 32 2.4 10,160 25 2.4 133.6 13,450 24
Puerto Rico 4 9 430 .. .. .. h .. .. .. .. ..
Romania 23 230 100 36.2 49 4.4 1,600 62 4.7 103.5 4,580 57
Russian Federation 148 16,889 9 356.0 15 -5.3 2,410 50 -5.0 619.0 4,190 65
Rwanda 7 25 270 1.3 123 13.3 190 123 7.8 4.2 630 128
Saudi Arabia 19 2,150 9 .. .. .. h .. .. 188.3 9,700 31
Senegal 9 193 40 4.9 89 5.9 570 91 3.2 14.1 1,650 97
Sierra Leone 5 72 60 0.9 128 10.4 200 122 7.6 2.4 510 130
Singapore 3 1 4,990 93.0 33 7.6 30,550 5 5.6 81.9 26,910 2
Slovak Republic 5 48 110 18.2 59 6.6 3,410 40 6.3 39.9 7,460 38
Slovenia 2 20 100 18.4 58 3.2 9,240 26 3.2 24.1 12,110 27
South Africa 38 1,221 30 132.5 28 2.9 3,520 39 1.0 280.4 c 7,450 c 39
Spain 39 499 80 563.2 10 1.7 14,350 22 1.6 600.3 15,290 23
Sri Lanka 18 65 280 13.5 65 1.6 740 82 0.5 41.9 2,290 83
Sudan 27 2,376 10 .. .. .. d .. .. .. .. ..
Sweden 9 412 20 227.3 20 1.0 25,710 12 0.8 166.0 18,770 17
Switzerland 7 40 180 313.7 17 -0.8 44,350 1 -1.2 186.3 26,340 3
Syrian Arab Republic 15 184 80 16.8 63 3.4 1,160 71 0.6 43.8 3,020 76
Tajikistan 6 141 40 2.0 113 -7.0 340 105 -8.4 5.3 900 120
Tanzania 30 884 30 5.2 86 4.6 170 I 126 1.7 .. .. ..
Thailand 60 511 120 177.5 24 5.4 2,960 46 4.4 402.0 6,700 44
Togo 4 54 80 1.3 122 7.4 300 110 4.3 7.0 1,650 98
Trinidad and Tobago 1 5 250 5.0 88 3.8 3,870 35 3.0 7.9 6,100 48
Tunisia 9 155 60 17.6 61 1.3 1,930 56 -0.4 41.5 4,550 58
Turkey 63 770 80 177.5 23 6.8 2,830 47 5.0 379.9 6,060 50
Turkmenistan 5 470 10 4.3 94 -2.4 940 77 -4.3 9.2 2,010 88
Uganda 20 200 100 5.8 83 9.4 300 111 6.2 20.3 c 1,030 c 115
Ukraine 51 579 90 60.9 43 -9.9 1,200 68 -8.5 113.1 2,230 84
United Arab Emirates 3 84 30 .. .. .. g .. .. 43.0 c 17,000 c 20
United Kingdom 59 242 240 1,152.1 5 2.6 19,600 17 2.3 1,173.3 19,960 14
United States 265 9,159 30 7,433.5 1 2.3 28,020 8 1.4 7,433.3 28,020 1
Uruguay 3 175 20 18.5 57 7.5 5,760 28 6.8 24.9 7,760 36
Uzbekistan 23 414 60 23.5 53 1.1 1,010 75 -0.8 56.9 2,450 81
Venezuela 22 882 30 67.3 39 -1.6 3,020 44 -3.7 181.4 8,130 35
Vietnam 75 325 230 21.9 56 9.3 290 112 7.3 118.3 1,570 102
West Bank and Gaza 2 .. .. .. .. .. e .. .. .. .. ..
Yemen, Rep. 16 528 30 6.0 82 -4.7 380 100 -7.8 12.5 790 125
Yugoslavia, FR (Serb./Mont.) 11 102 100 .. .. .. e .. .. .. .. ..
Zambia 9 743 10 3.4 102 6.1 360 103 3.4 7.9 860 123
Zimbabwe 11 387 30 6.8 78 8.1 610 89 5.8 24.7 2,200 85
World 5,754 s 130,129 s 44 w 29,510 t 3.2 w 5,130 w 1.7 w 35,688 t 6,200 w
Low income 3,236 39,294 82 1,597 8.0 490 6.2 6,809 2,100
Excl. China & India 1,076 26,994 40 333 5.1 310 2.5 1,268 1,180
Middle income 1,599 59,884 27 4,141 3.7 2,590 2.4 8,305 5,200
Lower middle income 1,125 39,310 29 1,963 1.9 1,740 0.6 4,699 4,180
Upper middle income 473 20,574 23 2,178 6.4 4,600 5.0 3,606 7,620
Low & middle income 4,835 99,178 49 5,738 5.2 1,190 3.6 15,114 3,130
East Asia & Pacific 1,732 15,869 109 1,540 8.8 890 7.4 5,839 3,370
Europe & Central Asia 478 23,864 20 1,050 -0.4 2,200 -0.4 2,059 4,310
Latin America & Carib. 486 20,064 24 1,804 5.8 3,710 4.1 3,174 6,530
Middle East & N. Africa 276 10,972 25 572 .. 2,070 .. 1,251 4,530
South Asia 1,266 4,781 265 478 6.3 380 4.4 1,924 1,520
Sub-Saharan Africa 596 23,628 25 295 4.8 490 1.9 867 1,450
High income 919 30,951 30 23,772 2.7 25,870 2.0 20,574 22,390
a. Purchasing power parity; see Definitions. b. Calculated using the World Bank Atlas method. c. The estimate is based on regression; others are
extrapolated from the latest International Comparison Programme benchmark estimates. d. Estimated to be low income ($785 or less). e Estimated to be
lower middle income ($785 to $3,115). f.GNP data are GDP. g. Estimated to be high income ($9,636 or more). h. Estimated to be upper middle income ($3,116
to $9,635). i. Data refer to mainland Tanzania only.

Last Update: 8/30/98

Name: Information Systems - Home Ins