| Population 1996 | |||
| Ranking | Economy | (thousands) | |
| 1 | China | 1,215,414 | |
| 2 | India | 945,121 | |
| 3 | United States | 265,284 | |
| 4 | Indonesia | 197,055 | |
| 5 | Brazil | 161,365 | |
| 6 | Russian Federation | 147,739 | |
| 7 | Pakistan | 133,510 | |
| 8 | Japan | 125,761 | |
| 9 | Bangladesh | 121,671 | |
| 10 | Nigeria | 114,568 | |
| 11 | Mexico | 93,182 | |
| 12 | Germany | 81,912 | |
| 13 | Vietnam | 75,355 | |
| 14 | Philippines | 71,899 | |
| 15 | Turkey | 62,697 | |
| 16 | Iran, Islamic Rep. | 62,509 | |
| 17 | Thailand | 60,003 | |
| 18 | Egypt, Arab Rep. | 59,272 | |
| 19 | United Kingdom | 58,782 | |
| 20 | France | 58,375 | |
| 21 | Ethiopia | 58,234 | |
| 22 | Italy | 57,380 | |
| 23 | Ukraine | 50,718 | |
| 24 | Myanmar | 45,883 | |
| 25 | Korea, Rep. | 45,545 | |
| 26 | Congo, Dem. Rep. | 45,234 | |
| 27 | Spain | 39,260 | |
| 28 | Poland | 38,618 | |
| 29 | South Africa | 37,643 | |
| 30 | Colombia | 37,451 | |
| 31 | Argentina | 35,220 | |
| 32 | Tanzania | 30,494 | |
| 33 | Canada | 29,964 | |
| 34 | Algeria | 28,734 | |
| 35 | Kenya | 27,364 | |
| 36 | Sudan | 27,272 | |
| 37 | Morocco | 27,020 | |
| 38 | Peru | 24,288 | |
| 39 | Afghanistan | 24,167 | |
| 40 | Uzbekistan | 23,228 | |
| 41 | Romania | 22,608 | |
| 42 | Korea, Dem. Rep. | 22,451 | |
| 43 | Venezuela | 22,311 | |
| 44 | Nepal | 22,037 | |
| 45 | Iraq | 21,366 | |
| 46 | Malaysia | 20,565 | |
| 47 | Uganda | 19,741 | |
| 48 | Saudi Arabia | 19,409 | |
| 49 | Australia | 18,312 | |
| 50 | Sri Lanka | 18,300 | |
| 51 | Mozambique | 18,028 | |
| 52 | Ghana | 17,522 | |
| 53 | Kazakhstan | 16,471 | |
| 54 | Yemen, Rep. | 15,778 | |
| 55 | Netherlands | 15,517 | |
| 56 | Syrian Arab Republic | 14,502 | |
| 57 | Chile | 14,419 | |
| 58 | Côte d'Ivoire | 14,347 | |
| 59 | Madagascar | 13,705 | |
| 60 | Cameroon | 13,676 | |
| 61 | Ecuador | 11,698 | |
| 62 | Zimbabwe | 11,248 | |
| 63 | Angola | 11,100 | |
| 64 | Cuba | 11,019 | |
| 65 | Guatemala | 10,928 | |
| 66 | Burkina Faso | 10,669 | |
| 67 | Yugoslavia, FR (Serb./Mont.) | 10,574 | |
| 68 | Greece | 10,475 | |
| 69 | Czech Republic | 10,315 | |
| 70 | Belarus | 10,298 | |
| 71 | Cambodia | 10,275 | |
| 72 | Hungary | 10,193 | |
| 73 | Belgium | 10,159 | |
| 74 | Malawi | 10,016 | |
| 75 | Mali | 9,999 | |
| 76 | Portugal | 9,930 | |
| 77 | Somalia | 9,805 | |
| 78 | Niger | 9,335 | |
| 79 | Zambia | 9,215 | |
| 80 | Tunisia | 9,132 | |
| 81 | Sweden | 8,843 | |
| 82 | Senegal | 8,534 | |
| 83 | Bulgaria | 8,356 | |
| 84 | Austria | 8,059 | |
| 85 | Dominican Republic | 7,964 | |
| 86 | Bolivia | 7,588 | |
| 87 | Azerbaijan | 7,581 | |
| 88 | Haiti | 7,336 | |
| 89 | Switzerland | 7,074 | |
| 90 | Guinea | 6,759 | |
| 91 | Rwanda | 6,727 | |
| 92 | Chad | 6,611 | |
| 93 | Burundi | 6,423 | |
| 94 | Hong Kong, China | 6,311 | |
| 95 | Honduras | 6,101 | |
| 96 | Tajikistan | 5,927 | |
| 97 | El Salvador | 5,810 | |
| 98 | Israel | 5,692 | |
| 99 | Benin | 5,632 | |
| 100 | Georgia | 5,411 | |
| 101 | Slovak Republic | 5,343 | |
| 102 | Denmark | 5,262 | |
| 103 | Libya | 5,167 | |
| 104 | Finland | 5,125 | |
| 105 | Paraguay | 4,955 | |
| 106 | Croatia | 4,771 | |
| 107 | Lao PDR | 4,726 | |
| 108 | Sierra Leone | 4,630 | |
| 109 | Turkmenistan | 4,598 | |
| 110 | Kyrgyz Republic | 4,576 | |
| 111 | Nicaragua | 4,503 | |
| 112 | Papua New Guinea | 4,401 | |
| 113 | Norway | 4,381 | |
| 114 | Moldova | 4,327 | |
| 115 | Jordan | 4,312 | |
| 116 | Togo | 4,230 | |
| 117 | Lebanon | 4,079 | |
| 118 | Puerto Rico | 3,783 | |
| 119 | Armenia | 3,774 | |
| 120 | Lithuania | 3,709 | |
| 121 | Eritrea | 3,698 | |
| 122 | New Zealand | 3,635 | |
| 123 | Ireland | 3,626 | |
| 124 | Costa Rica | 3,442 | |
| 125 | Central African Republic | 3,344 | |
| 126 | Albania | 3,286 | |
| 127 | Uruguay | 3,203 | |
| 128 | Singapore | 3,044 | |
| 129 | Liberia | 2,810 | |
| 130 | Congo, Rep. | 2,705 | |
| 131 | Panama | 2,674 | |
| 132 | Jamaica | 2,547 | |
| 133 | United Arab Emirates | 2,532 | |
| 134 | Mongolia | 2,516 | |
| 135 | Latvia | 2,490 | |
| 136 | Mauritania | 2,332 | |
| 137 | West Bank and Gaza | 2,279 | |
| 138 | Oman | 2,173 | |
| 139 | Lesotho | 2,023 | |
| 140 | Slovenia | 1,991 | |
| 141 | Macedonia, FYR | 1,980 | |
| 142 | Kuwait | 1,590 | |
| 143 | Namibia | 1,584 | |
| 144 | Botswana | 1,480 | |
| 145 | Estonia | 1,466 | |
| 146 | Trinidad and Tobago | 1,297 | |
| 147 | Gambia, The | 1,147 | |
| 148 | Mauritius | 1,134 | |
| 149 | Gabon | 1,125 | |
| 150 | Guinea-Bissau | 1,094 | |
| 151 | Swaziland | 926 | |
| 152 | Guyana | 839 | |
| 153 | Fiji | 803 | |
| 154 | Cyprus | 740 | |
| 155 | Bhutan | 715 | |
| 156 | Reunion | 664 | |
| 157 | Qatar | 658 | |
| 158 | Djibouti | 619 | |
| 159 | Bahrain | 599 | |
| 160 | Comoros | 505 | |
| 161 | Macao | 461 | |
| 162 | Suriname | 432 | |
| 163 | Guadeloupe | 422 | |
| 164 | Luxembourg | 416 | |
| 165 | Equatorial Guinea | 410 | |
| 166 | Cape Verde | 389 | |
| 167 | Solomon Islands | 389 | |
| 168 | Martinique | 384 | |
| 169 | Malta | 373 | |
| 170 | Brunei | 290 | |
| 171 | Bahamas, The | 284 | |
| 172 | Iceland | 270 | |
| 173 | Barbados | 264 | |
| 174 | Maldives | 256 | |
| 175 | Belize | 222 | |
| 176 | French Polynesia | 220 | |
| 177 | Netherlands Antilles | 202 | |
| 178 | New Caledonia | 197 | |
| 179 | Vanuatu | 173 | |
| 180 | Samoa | 172 | |
| 181 | St. Lucia | 158 | |
| 182 | French Guiana | 153 | |
| 183 | Guam | 153 | |
| 184 | Channel Islands | 148 | |
| 185 | São Tomé and Principe | 135 | |
| 186 | St. Vincent and the Grenadines | 112 | |
| 187 | Micronesia, Fed. Sts. | 109 | |
| 188 | Mayotte | 108 | |
| 189 | Grenada | 99 | |
| 190 | Virgin Islands (U.S.) | 98 | |
| 191 | Tonga | 97 | |
| 192 | Kiribati | 82 | |
| 193 | Aruba | 77 | |
| 194 | Seychelles | 77 | |
| 195 | Dominica | 74 | |
| 196 | Isle of Man | 72 | |
| 197 | Andorra | 71 | |
| 198 | Antigua and Barbuda | 66 | |
| 199 | Northern Mariana Islands | 63 | |
| 200 | Bermuda | 62 | |
| 201 | American Samoa | 60 | |
| 202 | Greenland | 58 | |
| 203 | Marshall Islands | 57 | |
| 204 | Faeroe Islands | 47 | |
| 205 | St. Kitts and Nevis | 41 | |
| 206 | Cayman Islands | 32 | |
| 207 | Monaco | 32 | |
| 208 | Liechtenstein | 31 | |
| 209 | Palau | 17 | |
| Bosnia and Herzegovina | .. | ||
| World | 5,753,726 | ||
| Low income | 3,236,154 | ||
| Excluding China & India | 1,075,619 | ||
| Middle income | 1,598,543 | ||
| Lower middle income | 1,125,389 | ||
| Upper middle income | 473,154 | ||
| Low & middle income | 4,834,698 | ||
| East Asia & Pacific | 1,732,484 | ||
| Europe & Central Asia | 477,892 | ||
| Latin America & Caribbean | 485,810 | ||
| Middle East & North Africa | 276,330 | ||
| South Asia | 1,265,777 | ||
| Sub-Saharan Africa | 596,405 | ||
| High income | 919,029 | ||
| .. Not available. |
Last Update: 8/30/98
Name: Information Systems - Home Ins