| Total GNP 1996, Atlas method | ||||
| (millions of | ||||
| Ranking | Economy | US dollars) | ||
| 1 | United States | 7,433,517 | ||
| 2 | Japan | 5,149,185 | ||
| 3 | Germany | 2,364,632 | ||
| 4 | France | 1,533,619 | ||
| 5 | United Kingdom | 1,152,136 | ||
| 6 | Italy | 1,140,484 | ||
| 7 | China | 906,079 | ||
| 8 | Brazil | 709,591 | ||
| 9 | Canada | 569,899 | ||
| 10 | Spain | 563,249 | ||
| 11 | Korea, Rep. | 483,130 | ||
| 12 | Netherlands | 402,565 | ||
| 13 | Australia | 367,802 | ||
| 14 | India | 357,759 | ||
| 15 | Russian Federation | 356,030 | ||
| 16 | Mexico | 341,718 | ||
| 17 | Switzerland | 313,729 | ||
| 18 | Argentina | 295,131 | ||
| 19 | Belgium | 268,633 | ||
| 20 | Sweden | 227,315 | ||
| 21 | Austria | 226,510 | ||
| 22 | Indonesia | 213,384 | ||
| 23 | Turkey | 177,530 | ||
| 24 | Thailand | 177,476 | ||
| 25 | Denmark | 168,917 | ||
| 26 | Hong Kong, China /a | 153,288 | ||
| 27 | Norway | 151,198 | ||
| 28 | South Africa | 132,455 | ||
| 29 | Poland | 124,682 | ||
| 30 | Greece | 120,021 | ||
| 31 | Finland | 119,086 | ||
| 32 | Portugal | 100,934 | ||
| 33 | Singapore | 92,987 | ||
| 34 | Israel | 90,310 | ||
| 35 | Malaysia | 89,800 | ||
| 36 | Philippines | 83,298 | ||
| 37 | Colombia | 80,174 | ||
| 38 | Chile | 70,060 | ||
| 39 | Venezuela | 67,333 | ||
| 40 | Egypt, Arab Rep. | 64,275 | ||
| 41 | Pakistan | 63,567 | ||
| 42 | Ireland | 62,040 | ||
| 43 | Ukraine | 60,904 | ||
| 44 | Peru | 58,671 | ||
| 45 | New Zealand | 57,135 | ||
| 46 | Czech Republic | 48,861 | ||
| 47 | Hungary | 44,274 | ||
| 48 | Algeria | 43,726 | ||
| 49 | Romania | 36,191 | ||
| 50 | Morocco | 34,936 | ||
| 51 | Bangladesh | 31,217 | ||
| 52 | Nigeria | 27,599 | ||
| 53 | Uzbekistan | 23,490 | ||
| 54 | Belarus | 22,452 | ||
| 55 | Kazakhstan | 22,213 | ||
| 56 | Vietnam | 21,915 | ||
| 57 | Luxembourg | 18,850 | ||
| 58 | Uruguay | 18,464 | ||
| 59 | Slovenia | 18,390 | ||
| 60 | Slovak Republic | 18,206 | ||
| 61 | Croatia | 18,130 | ||
| 62 | Tunisia | 17,581 | ||
| 63 | Ecuador | 17,531 | ||
| 64 | Syrian Arab Republic | 16,808 | ||
| 65 | Guatemala | 16,018 | ||
| 66 | Sri Lanka | 13,475 | ||
| 67 | Dominican Republic | 12,765 | ||
| 68 | Lebanon | 12,118 | ||
| 69 | Bulgaria | 9,924 | ||
| 70 | El Salvador | 9,868 | ||
| 71 | Côte d'Ivoire | 9,434 | ||
| 72 | Paraguay | 9,179 | ||
| 73 | Costa Rica | 9,081 | ||
| 74 | Kenya | 8,661 | ||
| 75 | Lithuania | 8,455 | ||
| 76 | Cameroon | 8,356 | ||
| 77 | Panama | 8,249 | ||
| 78 | Iceland | 7,175 | ||
| 79 | Jordan | 7,088 | ||
| 80 | Zimbabwe | 6,815 | ||
| 81 | Bolivia | 6,302 | ||
| 82 | Ghana | 6,223 | ||
| 83 | Ethiopia | 6,042 | ||
| 84 | Yemen, Rep. | 6,016 | ||
| 85 | Uganda | 5,826 | ||
| 86 | Latvia | 5,730 | ||
| 87 | Congo, Dem. Rep. | 5,727 | ||
| 88 | Tanzania /b | 5,174 | ||
| 89 | Papua New Guinea | 5,049 | ||
| 90 | Trinidad and Tobago | 5,017 | ||
| 91 | Senegal | 4,856 | ||
| 92 | Nepal | 4,710 | ||
| 93 | Georgia | 4,590 | ||
| 94 | Estonia | 4,509 | ||
| 95 | Gabon | 4,444 | ||
| 96 | Turkmenistan | 4,319 | ||
| 97 | Mauritius | 4,205 | ||
| 98 | Jamaica | 4,066 | ||
| 99 | Honduras | 4,012 | ||
| 100 | Guinea | 3,804 | ||
| 101 | Azerbaijan | 3,642 | ||
| 102 | Namibia | 3,569 | ||
| 103 | Madagascar | 3,428 | ||
| 104 | Zambia | 3,363 | ||
| 105 | Cambodia | 3,088 | ||
| 106 | Angola | 2,972 | ||
| 107 | Albania | 2,705 | ||
| 108 | Moldova | 2,542 | ||
| 109 | Kyrgyz Republic | 2,486 | ||
| 110 | Mali | 2,422 | ||
| 111 | Burkina Faso | 2,410 | ||
| 112 | Armenia | 2,387 | ||
| 113 | Haiti | 2,282 | ||
| 114 | Benin | 1,998 | ||
| 115 | Fiji | 1,983 | ||
| 116 | Tajikistan | 1,964 | ||
| 117 | Macedonia, FYR | 1,956 | ||
| 118 | Lao PDR | 1,895 | ||
| 119 | Niger | 1,879 | ||
| 120 | Malawi | 1,832 | ||
| 121 | Congo, Rep. | 1,813 | ||
| 122 | Nicaragua | 1,705 | ||
| 123 | Mozambique | 1,472 | ||
| 124 | Lesotho | 1,331 | ||
| 125 | Togo | 1,278 | ||
| 126 | Rwanda | 1,268 | ||
| 127 | Swaziland | 1,122 | ||
| 128 | Mauritania | 1,089 | ||
| 129 | Burundi | 1,066 | ||
| 130 | Chad | 1,035 | ||
| 131 | Central African Republic | 1,024 | ||
| 132 | Sierra Leone | 925 | ||
| 133 | Mongolia | 902 | ||
| 134 | Belize | 600 | ||
| 135 | Guyana | 582 | ||
| 136 | St. Lucia | 553 | ||
| 137 | Seychelles | 526 | ||
| 138 | Antigua and Barbuda | 482 | ||
| 139 | Suriname | 433 | ||
| 140 | Cape Verde | 393 | ||
| 141 | Solomon Islands | 349 | ||
| 142 | Grenada | 285 | ||
| 143 | Bhutan | 282 | ||
| 144 | Maldives | 277 | ||
| 145 | Guinea-Bissau | 270 | ||
| 146 | St. Vincent and the Grenadines | 264 | ||
| 147 | St. Kitts and Nevis | 240 | ||
| 148 | Comoros | 228 | ||
| 149 | Dominica | 228 | ||
| 150 | Micronesia, Fed. Sts. | 225 | ||
| 151 | Vanuatu | 224 | ||
| 152 | Equatorial Guinea | 217 | ||
| 153 | Samoa | 200 | ||
| 154 | Tonga | 175 | ||
| 155 | Marshall Islands | 108 | ||
| 156 | Kiribati | 75 | ||
| 157 | São Tomé and Principe | 45 | ||
| Afghanistan | .. | |||
| American Samoa | .. | |||
| Andorra | .. | |||
| Aruba | .. | |||
| Bahamas, The | .. | |||
| Bahrain | .. | |||
| Barbados | .. | |||
| Bermuda | .. | |||
| Bosnia and Herzegovina | .. | |||
| Botswana | .. | |||
| Brunei | .. | |||
| Cayman Islands | .. | |||
| Channel Islands | .. | |||
| Cuba | .. | |||
| Cyprus | .. | |||
| Djibouti | .. | |||
| Eritrea | .. | |||
| Faeroe Islands | .. | |||
| French Guiana | .. | |||
| French Polynesia | .. | |||
| Gambia, The | .. | |||
| Greenland | .. | |||
| Guadeloupe | .. | |||
| Guam | .. | |||
| Iran, Islamic Rep. | .. | |||
| Iraq | .. | |||
| Isle of Man | .. | |||
| Korea, Dem. Rep. | .. | |||
| Kuwait | .. | |||
| Liberia | .. | |||
| Libya | .. | |||
| Liechtenstein | .. | |||
| Macao | .. | |||
| Malta | .. | |||
| Martinique | .. | |||
| Mayotte | .. | |||
| Monaco | .. | |||
| Myanmar | .. | |||
| Netherlands Antilles | .. | |||
| New Caledonia | .. | |||
| Northern Mariana Islands | .. | |||
| Oman | .. | |||
| Palau | .. | |||
| Puerto Rico | .. | |||
| Qatar | .. | |||
| Reunion | .. | |||
| Saudi Arabia | .. | |||
| Somalia | .. | |||
| Sudan | .. | |||
| United Arab Emirates | .. | |||
| Virgin Islands (U.S.) | .. | |||
| West Bank and Gaza | .. | |||
| Yugoslavia, FR (Serb./Mont.) | .. | |||
| World | 29,509,614 | |||
| Low income | 1,596,837 | |||
| Excluding China & India | 332,999 | |||
| Middle income | 4,140,952 | |||
| Lower middle income | 1,962,719 | |||
| Upper middle income | 2,178,234 | |||
| Low & middle income | 5,737,790 | |||
| East Asia & Pacific | 1,539,761 | |||
| Europe & Central Asia | 1,049,722 | |||
| Latin America & Caribbean | 1,804,316 | |||
| Middle East & North Africa | 571,898 | |||
| South Asia | 477,570 | |||
| Sub-Saharan Africa | 294,524 | |||
| High income | 23,771,825 | |||
| .. Not available. | ||||
| a. References to GNP relate to GDP. b. Data cover mainland Tanzania only. | ||||
Last Update: 8/30/98
Name: Information Systems - Home Ins