GNP per capita 1996, Atlas method | ||||||||
GNP per | Purchasing | |||||||
capita, Atlas | Power Parity | |||||||
methodology | (International | |||||||
Ranking | Economy | (US dollars) | dollars) | |||||
High income economies | ||||||||
1 | Luxembourg | 45,360 | 34,480 | |||||
2 | Switzerland | 44,350 | 26,340 | |||||
3 | Japan | 40,940 | 23,420 | |||||
4 | Norway | 34,510 | 23,220 | |||||
5 | Denmark | 32,100 | 22,120 | |||||
6 | Singapore | 30,550 | 26,910 | |||||
7 | Germany | 28,870 | 21,110 | |||||
8 | Austria | 28,110 | 21,650 | |||||
9 | United States | 28,020 | 28,020 | |||||
10 | Iceland | 26,580 | 21,710 | |||||
11 | Belgium | 26,440 | 22,390 | |||||
12 | France | 26,270 | 21,510 | |||||
13 | Netherlands | 25,940 | 20,850 | |||||
14 | Sweden | 25,710 | 18,770 | |||||
15 | Hong Kong, China /a | 24,290 | 24,260 | |||||
16 | Finland | 23,240 | 18,260 | |||||
17 | Australia | 20,090 | 19,870 | |||||
18 | Italy | 19,880 | 19,890 | |||||
19 | United Kingdom | 19,600 | 19,960 | |||||
20 | Canada | 19,020 | 21,380 | |||||
21 | Ireland | 17,110 | 16,750 | |||||
22 | Israel | 15,870 | 18,100 | |||||
23 | New Zealand | 15,720 | 16,500 | |||||
24 | Spain | 14,350 | 15,290 | |||||
25 | Greece | 11,460 | 12,730 | |||||
26 | Korea, Rep. | 10,610 | 13,080 | |||||
27 | Portugal | 10,160 | 13,450 | |||||
Upper middle income economies | ||||||||
28 | Slovenia | 9,240 | 12,110 | |||||
29 | Argentina | 8,380 | 9,530 | |||||
30 | Antigua and Barbuda | 7,330 | 8,660 | |||||
31 | Seychelles | 6,850 | .. | |||||
32 | St. Kitts and Nevis | 5,870 | 7,310 | |||||
33 | Uruguay | 5,760 | 7,760 | |||||
34 | Chile | 4,860 | 11,700 | |||||
35 | Czech Republic | 4,740 | 10,870 | |||||
36 | Brazil | 4,400 | 6,340 | |||||
37 | Malaysia | 4,370 | 10,390 | |||||
38 | Hungary | 4,340 | 6,730 | |||||
39 | Gabon | 3,950 | 6,300 | |||||
40 | Trinidad and Tobago | 3,870 | 6,100 | |||||
41 | Croatia | 3,800 | 4,290 | |||||
42 | Mauritius | 3,710 | 9,000 | |||||
43 | Mexico | 3,670 | 7,660 | |||||
44 | South Africa | 3,520 | 7,450 | b | ||||
45 | St. Lucia | 3,500 | 4,920 | |||||
46 | Slovak Republic | 3,410 | 7,460 | |||||
47 | Poland | 3,230 | 6,000 | |||||
Lower middle income economies | ||||||||
48 | Dominica | 3,090 | 4,390 | |||||
49 | Estonia | 3,080 | 4,660 | |||||
49 | Panama | 3,080 | 7,060 | |||||
51 | Venezuela | 3,020 | 8,130 | |||||
52 | Lebanon | 2,970 | 6,060 | |||||
53 | Thailand | 2,960 | 6,700 | |||||
54 | Grenada | 2,880 | 4,340 | |||||
55 | Turkey | 2,830 | 6,060 | |||||
56 | Belize | 2,700 | 4,170 | |||||
57 | Costa Rica | 2,640 | 6,470 | |||||
58 | Fiji | 2,470 | 4,070 | |||||
59 | Peru | 2,420 | 4,410 | |||||
60 | Russian Federation | 2,410 | 4,190 | |||||
61 | St. Vincent and the Grenadines | 2,370 | 4,160 | |||||
62 | Latvia | 2,300 | 3,650 | |||||
63 | Lithuania | 2,280 | 4,390 | |||||
64 | Namibia | 2,250 | 5,390 | b | ||||
65 | Colombia | 2,140 | 6,720 | |||||
66 | Belarus | 2,070 | 4,380 | |||||
66 | Micronesia, Fed. Sts. | 2,070 | .. | |||||
68 | Tunisia | 1,930 | 4,550 | |||||
69 | Marshall Islands | 1,890 | .. | |||||
70 | Paraguay | 1,850 | 3,480 | |||||
71 | Tonga | 1,790 | .. | |||||
72 | El Salvador | 1,700 | 2,790 | |||||
73 | Jordan | 1,650 | 3,570 | |||||
74 | Dominican Republic | 1,600 | 4,390 | |||||
74 | Jamaica | 1,600 | 3,450 | |||||
74 | Romania | 1,600 | 4,580 | |||||
77 | Algeria | 1,520 | 4,620 | b | ||||
78 | Ecuador | 1,500 | 4,730 | |||||
79 | Guatemala | 1,470 | 3,820 | |||||
80 | Kazakhstan | 1,350 | 3,230 | |||||
81 | Morocco | 1,290 | 3,320 | |||||
81 | Vanuatu | 1,290 | 3,020 | b | ||||
83 | Swaziland | 1,210 | 3,320 | |||||
84 | Ukraine | 1,200 | 2,230 | |||||
85 | Bulgaria | 1,190 | 4,280 | |||||
86 | Samoa | 1,170 | .. | |||||
87 | Philippines | 1,160 | 3,550 | |||||
87 | Syrian Arab Republic | 1,160 | 3,020 | |||||
89 | Papua New Guinea | 1,150 | 2,820 | b | ||||
90 | Egypt, Arab Rep. | 1,080 | 2,860 | |||||
90 | Indonesia | 1,080 | 3,310 | |||||
90 | Maldives | 1,080 | 3,140 | |||||
93 | Cape Verde | 1,010 | 2,640 | b | ||||
93 | Uzbekistan | 1,010 | 2,450 | |||||
95 | Suriname | 1,000 | 2,630 | |||||
96 | Macedonia, FYR | 990 | .. | |||||
97 | Turkmenistan | 940 | 2,010 | |||||
98 | Kiribati | 920 | .. | |||||
99 | Solomon Islands | 900 | 2,250 | b | ||||
100 | Georgia | 850 | 1,810 | |||||
101 | Bolivia | 830 | 2,860 | |||||
102 | Albania | 820 | .. | |||||
Low income economies | ||||||||
103 | China | 750 | 3,330 | |||||
104 | Sri Lanka | 740 | 2,290 | |||||
105 | Guyana | 690 | 2,280 | |||||
106 | Congo, Rep. | 670 | 1,410 | |||||
107 | Côte d'Ivoire | 660 | 1,580 | |||||
107 | Honduras | 660 | 2,130 | |||||
107 | Lesotho | 660 | 2,380 | b | ||||
110 | Armenia | 630 | 2,160 | |||||
111 | Cameroon | 610 | 1,760 | |||||
111 | Zimbabwe | 610 | 2,200 | |||||
113 | Moldova | 590 | 1,440 | |||||
114 | Senegal | 570 | 1,650 | |||||
115 | Guinea | 560 | 1,720 | |||||
116 | Kyrgyz Republic | 550 | 1,970 | |||||
117 | Equatorial Guinea | 530 | 2,690 | |||||
118 | Azerbaijan | 480 | 1,490 | |||||
118 | Pakistan | 480 | 1,600 | |||||
120 | Mauritania | 470 | 1,810 | |||||
121 | Comoros | 450 | 1,770 | b | ||||
122 | Lao PDR | 400 | 1,250 | |||||
123 | Bhutan | 390 | .. | |||||
124 | India | 380 | 1,580 | |||||
124 | Nicaragua | 380 | 1,760 | b | ||||
124 | Yemen, Rep. | 380 | 790 | |||||
127 | Ghana | 360 | 1,790 | b | ||||
127 | Mongolia | 360 | 1,820 | |||||
127 | Zambia | 360 | 860 | |||||
130 | Benin | 350 | 1,230 | |||||
131 | Tajikistan | 340 | 900 | |||||
132 | São Tomé and Principe | 330 | .. | |||||
133 | Kenya | 320 | 1,130 | |||||
134 | Central African Republic | 310 | 1,430 | b | ||||
134 | Haiti | 310 | 1,130 | b | ||||
136 | Cambodia | 300 | .. | |||||
136 | Togo | 300 | 1,650 | |||||
136 | Uganda | 300 | 1,030 | b | ||||
139 | Vietnam | 290 | 1,570 | |||||
140 | Angola | 270 | 1,030 | |||||
141 | Bangladesh | 260 | 1,010 | |||||
142 | Guinea-Bissau | 250 | 1,030 | |||||
142 | Madagascar | 250 | 900 | |||||
144 | Mali | 240 | 710 | |||||
144 | Nigeria | 240 | 870 | |||||
146 | Burkina Faso | 230 | 950 | b | ||||
147 | Nepal | 210 | 1,090 | |||||
148 | Niger | 200 | 920 | b | ||||
148 | Sierra Leone | 200 | 510 | |||||
150 | Rwanda | 190 | 630 | |||||
151 | Malawi | 180 | 690 | |||||
152 | Burundi | 170 | 590 | |||||
152 | Tanzania /c | 170 | .. | |||||
154 | Chad | 160 | 880 | b | ||||
155 | Congo, Dem. Rep. | 130 | 790 | b | ||||
156 | Ethiopia | 100 | 500 | |||||
157 | Mozambique | 80 | 500 | b | ||||
Andorra | d | .. | ||||||
Aruba | d | .. | ||||||
Bahamas, The | d | 10,180 | ||||||
Bermuda | d | .. | ||||||
Brunei | d | .. | ||||||
Cayman Islands | d | .. | ||||||
Channel Islands | d | .. | ||||||
Cyprus | d | 20,490 | b | |||||
Faeroe Islands | d | .. | ||||||
French Guiana | d | .. | ||||||
French Polynesia | d | .. | ||||||
Greenland | d | .. | ||||||
Guam | d | .. | ||||||
Kuwait | d | .. | ||||||
Liechtenstein | d | .. | ||||||
Macao | d | .. | ||||||
Martinique | d | .. | ||||||
Monaco | d | .. | ||||||
Netherlands Antilles | d | .. | ||||||
New Caledonia | d | .. | ||||||
Northern Mariana Islands | d | .. | ||||||
Qatar | d | 16,330 | ||||||
Reunion | d | .. | ||||||
United Arab Emirates | d | 17,000 | b | |||||
Virgin Islands (U.S.) | d | .. | ||||||
American Samoa | e | .. | ||||||
Bahrain | e | 13,970 | ||||||
Barbados | e | 10,510 | ||||||
Guadeloupe | e | .. | ||||||
Isle of Man | e | .. | ||||||
Libya | e | .. | ||||||
Malta | e | 13,870 | ||||||
Mayotte | e | .. | ||||||
Oman | e | 8,680 | ||||||
Palau | e | .. | ||||||
Puerto Rico | e | .. | ||||||
Saudi Arabia | e | 9,700 | ||||||
Botswana | f | 7,390 | ||||||
Cuba | f | .. | ||||||
Djibouti | f | .. | ||||||
Iran, Islamic Rep. | f | 5,360 | ||||||
Iraq | f | .. | ||||||
Korea, Dem. Rep. | f | .. | ||||||
West Bank and Gaza | f | .. | ||||||
Yugoslavia, FR (Serb./Mont.) | f | .. | ||||||
Afghanistan | g | .. | ||||||
Bosnia and Herzegovina | g | .. | ||||||
Eritrea | g | .. | ||||||
Gambia, The | g | 1,280 | b | |||||
Liberia | g | .. | ||||||
Myanmar | g | .. | ||||||
Somalia | g | .. | ||||||
Sudan | g | .. | ||||||
World | 5,130 | 6,200 | ||||||
Low income | 490 | 2,100 | ||||||
Excluding China & India | 310 | 1,180 | ||||||
Middle income | 2,590 | 5,200 | ||||||
Lower middle income | 1,740 | 4,180 | ||||||
Upper middle income | 4,600 | 7,620 | ||||||
Low & middle income | 1,190 | 3,130 | ||||||
East Asia & Pacific | 890 | 3,370 | ||||||
Europe & Central Asia | 2,200 | 4,310 | ||||||
Latin America & Caribbean | 3,710 | 6,530 | ||||||
Middle East & North Africa | 2,070 | 4,530 | ||||||
South Asia | 380 | 1,520 | ||||||
Sub-Saharan Africa | 490 | 1,450 | ||||||
High income | 25,870 | 22,390 | ||||||
.. Not available. | ||||||||
a. References to GNP relate to GDP. b. Estimate is based on regression; other PPP estimates are extrapolated from the 1993 International | ||||||||
Comparison Programme survey. c. Data cover mainland Tanzania only. d. Estimated to be high income ($9,636 or more). e. Estimated to be upper | ||||||||
middle income ($3,116 to $9,635). f. Estimated to be lower middle income ($786 to $3,115). g. Estimated to be low income ($785 or less). | ||||||||
Last Update: 8/30/98
Name: Information Systems - Home Ins