| Classification of economies by income and region, 1998 | ||||||||||
| Europe and | Middle East | |||||||||
| Sub-Saharan Africa | Asia | Central Asia | and North Africa | |||||||
| East and | Eastern | |||||||||
| Income | Southern | West | East Asia | South | Europe and | Rest of | Middle | North | ||
| group | Subgroup | Africa | Africa | and Pacific | Asia | Central Asia | Europe | East | Africa | Americas |
| Low- | Angola | Benin | Cambodia | Afghanistan | Armenia | Yemen, Rep. | Guyana | |||
| income | Burundi | Burkina Faso | China | Bangladesh | Azerbaijan | Haiti | ||||
| Comoros | Cameroon | Lao PDR | Bhutan | Bosnia and | Honduras | |||||
| Congo, Dem. | Central African | Mongolia | India | Herzegovina | Nicaragua | |||||
| Rep. /a | Republic | Myanmar | Nepal | Kyrgyz Republic | ||||||
| Eritrea | Chad | Vietnam | Pakistan | Moldova | ||||||
| Ethiopia | Congo, Rep. | Sri Lanka | Tajikistan | |||||||
| Kenya | Côte d'Ivoire | |||||||||
| Lesotho | Equatorial | |||||||||
| Madagascar | Guinea | |||||||||
| Malawi | Gambia, The | |||||||||
| Mozambique | Ghana | |||||||||
| Rwanda | Guinea | |||||||||
| Somalia | Guinea-Bissau | |||||||||
| Sudan | Liberia | |||||||||
| Tanzania | Mali | |||||||||
| Uganda | Mauritania | |||||||||
| Zambia | Niger | |||||||||
| Zimbabwe | Nigeria | |||||||||
| São Tomé | ||||||||||
| and Principe | ||||||||||
| Senegal | ||||||||||
| Sierra Leone | ||||||||||
| Togo | ||||||||||
| Middle- | Lower | Botswana | Cape Verde | Fiji | Maldives | Albania | Turkey | Iran, Islamic | Algeria | Belize |
| income | Djibouti | Indonesia | Belarus | Rep. | Egypt, Arab | Bolivia | ||||
| Namibia | Kiribati | Bulgaria | Iraq | Rep. | Colombia | |||||
| Swaziland | Korea, Dem. | Estonia | Jordan | Morocco | Costa Rica | |||||
| Rep. | Georgia | Lebanon | Tunisia | Cuba | ||||||
| Marshall | Kazakhstan | Syrian Arab | Dominica | |||||||
| Islands | Latvia | Republic | Dominican | |||||||
| Micronesia, | Lithuania | West Bank | Republic | |||||||
| Fed. Sts. | Macedonia, | and Gaza | Ecuador | |||||||
| Papua New | FYR /b | El Salvador | ||||||||
| Guinea | Romania | Grenada | ||||||||
| Philippines | Russian | Guatemala | ||||||||
| Samoa | Federation | Jamaica | ||||||||
| Solomon | Turkmenistan | Panama | ||||||||
| Islands | Ukraine | Paraguay | ||||||||
| Thailand | Uzbekistan | Peru | ||||||||
| Tonga | Yugoslavia, | St. Vincent and | ||||||||
| Vanuatu | Fed. Rep. /c | the Grenadines | ||||||||
| Suriname | ||||||||||
| Venezuela | ||||||||||
| Upper | Mauritius | Gabon | American | Croatia | Isle of Man | Bahrain | Libya | Antigua and | ||
| Mayotte | Samoa | Czech | Malta | Oman | Barbuda | |||||
| Seychelles | Malaysia | Republic | Saudi | Argentina | ||||||
| South Africa | Palau | Hungary | Arabia | Barbados | ||||||
| Poland | Brazil | |||||||||
| Slovak | Chile | |||||||||
| Republic | Guadeloupe | |||||||||
| Slovenia | Mexico | |||||||||
| Puerto Rico | ||||||||||
| St. Kitts and | ||||||||||
| Nevis | ||||||||||
| St. Lucia | ||||||||||
| Trinidad | ||||||||||
| and Tobago | ||||||||||
| Uruguay | ||||||||||
| Subtotal | 158 | 26 | 23 | 22 | 8 | 27 | 3 | 10 | 5 | 34 |
| High- | OECD | Australia | Austria | Canada | ||||||
| income | Japan | Belgium | United States | |||||||
| Korea, Rep. | Denmark | |||||||||
| New Zealand | Finland | |||||||||
| France | ||||||||||
| Germany | ||||||||||
| Greece | ||||||||||
| Iceland | ||||||||||
| Ireland | ||||||||||
| Italy | ||||||||||
| Luxembourg | ||||||||||
| Netherlands | ||||||||||
| Norway | ||||||||||
| Portugal | ||||||||||
| Spain | ||||||||||
| Sweden | ||||||||||
| Switzerland | ||||||||||
| United | ||||||||||
| Kingdom | ||||||||||
| Non- | Reunion | Brunei | Andorra | Israel | Aruba | |||||
| OECD | French Polynesia | Channel | Kuwait | Bahamas, The | ||||||
| Guam | Islands | Qatar | Bermuda | |||||||
| Hong Kong, China /d | Cyprus | United Arab | Cayman Islands | |||||||
| Macao | Faeroe | Emirates | French Guiana | |||||||
| New Caledonia | Islands | Martinique | ||||||||
| N. Mariana | Greenland | Netherlands | ||||||||
| Islands | Liechtenstein | Antilles | ||||||||
| Singapore | Monaco | Virgin | ||||||||
| OAE /e | Islands (U.S.) | |||||||||
| Total | 211 | 27 | 23 | 35 | 8 | 27 | 28 | 14 | 5 | 44 |
| Note: This table classifies all World Bank member economies with populations of more than 30,000. Economies are divided among income groups according | ||||||||||
| to 1996 GNP per capita, calculated using the World Bank Atlas method. Income groups are defined as follows: low-income, $785 or less; lower-middle- | ||||||||||
| income, $786–3,115; upper-middle-income, $3,116-9,635; and high-income, $9,636 or more. | ||||||||||
| For operational and analytical purposes, the World Bank's main criterion for classifying economies is gross national product (GNP) per capita. Classification | ||||||||||
| by income does not necessarily reflect development status, although low-income and middle-income economies are usually referred to as developing | ||||||||||
| economies. The use of the term is convenient; it is not intended to imply that all economies in the group are experiencing similar development or that other | ||||||||||
| economies have reached a preferred or final stage of development. | ||||||||||
Last Update: 8/30/98
Name: Information Systems - Home Ins