
Table 1:
| Year | Share of global income going to | Ratio of Richest to Poorest | |
| Richest 20% | Poorest 20% | ||
| 1960 | 70.2% | 2.3% | 30:1 |
| 1970 | 73.9% | 2.3% | 32:1 |
| 1980 | 76.3% | 1.7% | 45:1 |
| 1989 | 82.7% | 1.4% | 59:1 |
| 1991 | 85.0% | 1.4% | 61:1 |
| Source: UNDP 1992, p. 34; 1994, p. 35. | |||
Table 2: